Product Comparison
Selected 1 Products
| Comparison Item |
Semi-Automatic Wire Threading Machine RSM-SIM-1200× |
|---|---|
| Model | RSA-FCI-3020 |
| Clamp Wire Delay Time | 88.8s |
| Wire Feed Delay Time | 88.8s |
| Shaft Circumference | 888mm |
| Mechanical Ratio | 88 |
| Servo Auto Speed | 8888m/s |
| Servo Manual Speed | 8888mm/s |
| Wire Through Tube Length Setting | 88888mm |
| Servo Accel / Deccel Time | 8888ms |
| Over Load Torque Setting | 888Nm |
| Servo Forward Over-torque Setting | 888Nm |
| Down Delay | 88.8s |
| Clamp Open Delay | 88.8s |
| Action | View Details |
