Product Comparison
Selected 4 Products
| Comparison Item |
Braid Cutting Machine RSE-BCM-180× |
Pneumatic Terminal Crimping Machine RSE-PTC-04/06× |
043912× |
Wire Harnesses Braiding Machine(16/24/32/40/48spindles) RSM-WBM-9016/9024/9032/9040/9048× |
|---|---|---|---|---|
| Model | RSE-BCM-180 | RSE-PTC-04 | — | RSM-WBM-9016 |
| Cable O.D. | 3-15mm | — | — | — |
| Braid Cutting Length | 10-180mm | — | — | — |
| Control Way | Pneumatic | — | — | Inverter |
| Trigger Mode | Manual button | — | — | — |
| Weight | About 8KG | 5.52KG | — | — |
| Dimension | L410mm×W145mm×H155mm | L251mmxW100mmxH150mm | — | — |
| Cable Range | — | 0.08-10mm² | — | — |
| Crimping Fprce | — | 1.3T | — | — |
| Air Source | — | 0.3-0.8MPa | — | — |
| Serial Number | — | — | 1-18 | — |
| Part Number | — | — | 043912 | — |
| Description | — | — | R=3.0 Large wire stripping blade | — |
| Applicable Model | — | — | kappa 330 | — |
| Head Number | — | — | — | 1 |
| Dial O.D. | — | — | — | 90mm |
| Dial rpm | — | — | — | ≤300rpm |
| Braiding Method | — | — | — | Vertical |
| Spindle Number | — | — | — | 16 |
| Bobbin Diameter | — | — | — | Ø47*142mm |
| Braiding Pattern | — | — | — | 1*1/2*1 |
| Braiding Density | — | — | — | Manual adjustment |
| Wire Tension Control | — | — | — | Replace corresponding springs of different thicknesses |
| Braiding Material | — | — | — | Wire harness yarn |
| Voltage | — | — | — | 220V/380V |
| Action | View Details | View Details | View Details | View Details |
