Product Comparison
Selected 3 Products
| Comparison Item |
7165-0471/RS989-1700× |
Stainless Pipe× |
Sheath Cable Cutting & Striping Machine RSM-WCS-8300× |
|---|---|---|---|
| Model | RS989-1700 | — | RSM-WCS-8300 |
| Product Name | Seal | — | — |
| Colour | Violet | — | — |
| OEM | SUMITOMO | — | — |
| OEM Model | 7165-0471 | — | — |
| Outer Diameter | 5.4mm | — | — |
| Inner Diameter | 1.3mm | — | — |
| Height | 7.0mm | — | — |
| MOQ | 5000 PCS | — | — |
| S-Pipe | — | Stainless Pipe | — |
| Display Way | — | — | 7 Inch HMI |
| Function | — | — | Cable Cutting Stripping |
| Cable Type | — | — | PVC Cable,Sheath Cable |
| Capacity Range | — | — | 30-300mm² |
| Cutting Length | — | — | 1mm-99999.99mm |
| Cutting Tolerance | — | — | Within 0.002xL(L=Cutting Length) |
| Stripping Length | — | — | Front End:1-1000mm |
| Guiding Tube I.D. | — | — | Φ15-50mm |
| Productivity | — | — | 500-1000pcs/h (Shealth lines 800pcs/h)(Depending on the length of the line,depending on the size) |
| Voltage | — | — | 220V 50Hz |
| Power | — | — | 11.7KW |
| Drive Mode | — | — | 220V 50Hz±10% |
| Feeling Way | — | — | Belts |
| Action | View Details | View Details | View Details |
