Product Comparison
Selected 1 Products
| Comparison Item |
Semi-automatic Intelligent Soldering Machine (with Temperature Monitor) RSM-SSM-300A× |
|---|---|
| Model | RSM-SSM-300A |
| Voltage | AC100-240V (wide voltage), 50/60HZ (no need for additional adapters) |
| Cycle Time | 2-3s |
| Soldering Station | One (Customizable) |
| Power | 600W (include soldering station 300W ) |
| Temperature Control Range | 100~480℃/212~896℉ |
| Temperature Stability | ±2℃ (static) |
| Temperature Compensation | ±50℃/±90℉ |
| Working Environment | T&H: -10~45℃; 45~80%RH |
| First Time Quality (FTQ) | 99% |
| Weight | 20.6kg |
| Dimension | L600mm×W450mm×H380mm |
| Action | View Details |
