Product Comparison
Selected 3 Products
| Comparison Item |
Fully Automatic Dummy Insertion Machine (Single Inserter) RSM-DIM-01S× |
Terminal Removal+Insertion DRK-HC40A× |
Corrugated Tube Cutting Machine RSM-COT-221S× |
|---|---|---|---|
| Model | RSM-DIM-04S | — | RSM-COT-221S |
| Application | Connectors for new energy vehicles, including HV wiring harnesses, charging inlets, battery packs, and motor control units; Connectors for traditional fuel vehicles, used in the engine compartment, chassis, and in-vehicle electronic devices such as center consoles and lighting systems. | WAIN 40A CCSM/CCSF CCGM/CCGF terminal | — |
| Inserter | 4 Units (with 4 dummy feeders) | — | — |
| Connector Carries | 4 Units | — | — |
| Insertion Capability | Can sequentially insert 4 types of dummy | — | — |
| Power | 2000W | — | 2000W |
| Air Source | 0.5-0.8Mpa | — | — |
| Voltage | AC220V (single phase) | — | 220V 50/60Hz |
| Weight | 400KG | — | 171kg |
| Dimension | L1860mm×W1100mm×H1680mm | — | L600mm*W800mm*H1360mm |
| Optional | CCD inspection, auto connector loading, auto connector unloading | — | — |
| Part Number | — | DRK-HC40A | — |
| Total Length(MM) | — | 127 | — |
| Tube O.D. | — | 5 | 5-42mm |
| Tube I.D. | — | 6.3 | — |
| Tube Length | — | 46 | — |
| Tube Material | — | Metal | — |
| Feeding Speed | — | — | 0-3000mm/s |
| Cutting Length | — | — | 5-9999.9mm |
| Cutting Capability | — | — | Cut on peak |
| Cutting Accuracy | — | — | ±0.2%/wave |
| Action | View Details | View Details | View Details |
