Product Comparison
Selected 4 Products
| Comparison Item |
EU020-00030/RS989-1479× |
Microcomputer Tape Dispensers ZCUT-200× |
7165-1518/RS989-1805× |
Releasing Plate/Stripper 0304719× |
|---|---|---|---|---|
| Model | RS989-1479 | ZCUT-200 | RS989-1805 | — |
| Product Name | Seal | — | Seal | — |
| Colour | Green | — | Reddish brown | — |
| OEM | KUM | — | SUMITOMO | — |
| OEM Model | EU020-00030 | — | 7165-1518 | — |
| Outer Diameter | 2.7mm | — | 4.3mm | — |
| Inner Diameter | 1.0mm | — | 1.0mm | — |
| Height | 5.9mm | — | 8.1mm | — |
| MOQ | 5000 PCS | — | — | — |
| Applicable Tape | — | Protective Tape, Aluminum Foil Tape, Craft Tape, Textile Tape, Plastic Tape, Glass Paper Tape, Paper Tape, Adhesive Tape, Polyester Resin Tape and Double Sided Adhesive Tape | — | — |
| Tape Roll O.D. | — | 300mm (max.) | — | — |
| Tape Width | — | 20-200mm | — | — |
| Tape Cutting Length | — | 20-9999mm | — | — |
| Feeding Speed | — | 44pcs/min (50HZ); 47pcs/min (60HZ) (Length:100mm) | — | — |
| Power | — | 70W | — | — |
| Voltage | — | AC100-240V 50/60HZ | — | — |
| Humidity | — | ﹤80%RH | — | — |
| Ambience Temperature | — | -5℃~40℃ | — | — |
| Dimensions | — | W325mm*D335mm*H270mm | — | — |
| Weight | — | 10KG | — | — |
| 123 | — | — | 5000 PCS | — |
| Serial Number | — | — | — | |
| Part Number | — | — | — | 0304719 |
| Description | — | — | — | Stripper MCI 76x/S1440 1.8/2.6 below |
| Applicable Model | — | — | — | MCI 76x |
| Action | View Details | View Details | View Details | View Details |
