Product Comparison
Selected 4 Products
| Comparison Item |
C-070-G/RS989-1554× |
RS220-04100/RS989-1509× |
7165-0395/RS989-1614× |
Auto Tape Dispenser ZCUT-9× |
|---|---|---|---|---|
| Model | RS989-1554 | RS989-1509 | RS989-1614 | ZCUT-9 |
| Product Name | Seal | Seal | Seal | — |
| Colour | Green | Brown | Red | — |
| OEM | KUM | SUMITOMO | — | |
| OEM Model | C-070-G | RS220-04100 | 7165-0395 | — |
| Outer Diameter | 4.6mm | 5.35mm | 5.8mm | — |
| Inner Diameter | 0.6mm | 1.2mm | 1.5mm | — |
| Height | 9.6mm | 7.8mm | 8.4mm | — |
| MOQ | 5000 PCS | 5000 PCS | 5000 PCS | — |
| Power Requirement | — | — | — | 100V.120V.220-240V |
| Input Voltage Range | — | — | — | ±5% |
| Power | — | — | — | 25W |
| Tape Length | — | — | — | 5mm~999mm |
| Tape Width | — | — | — | 6mm-60mm |
| Feeding Speed | — | — | — | 200mm/sec.(Use craft tape)200mm/sec.(using Craft Tape) |
| Max. Outside Dia.of Roll | — | — | — | 300mm |
| Body Material | — | — | — | Anti-Static ABS |
| Weight | — | — | — | 2.5 KG. |
| Dimensions | — | — | — | W116mm xH140mmxL213mm. |
| Action | View Details | View Details | View Details | View Details |
