Product Comparison
Selected 4 Products
| Comparison Item |
7165-1646/RS989-1521× |
7165-0351/RS989-1487× |
Stop bolt 0058648× |
Desktop Cable Tie Strapping Machine RSM-WT-80D/100D/120D× |
|---|---|---|---|---|
| Model | RS989-1521 | RS989-1487 | — | RSM-WT-80D/100D/120D |
| Product Name | Seal | Seal | — | — |
| Colour | Blue | Dark Gray | — | — |
| OEM | YAZAKI | SUMITOMO | — | — |
| OEM Model | 7165-1646 | 7165-0351 | — | — |
| Outer Diameter | 2.9mm | 5.7mm | — | — |
| Inner Diameter | 1.0mm | 1.8mm | — | — |
| Height | 7.3mm | 8.5mm | — | — |
| MOQ | 5000 PCS | 5000 PCS | — | — |
| Serial Number | — | — | — | |
| Part Number | — | — | 0058648 | — |
| Description | — | — | Stop bolt with mushr.-shap.grip D5/M10x1 | — |
| Applicable Model | — | — | — | |
| Application Range | — | — | — | 80mm/100mm/120mm |
| Tolerance | — | — | — | <0.01mm |
| Voltage | — | — | — | AC220/50HZ |
| Power | — | — | — | 100W |
| Cycle Time | — | — | — | 1.3s |
| Residue Length | — | — | — | 1-3mm |
| Strapping Force | — | — | — | >20N |
| Bunding Size | — | — | — | 1-30mm |
| Productivity | — | — | — | 1500-1800PCS/h |
| Weight | — | — | — | 150KG |
| Dimension | — | — | — | L1230×W550×H800mm |
| Action | View Details | View Details | View Details | View Details |
