Product Comparison
Selected 3 Products
| Comparison Item |
Ultrasonic Welding Machine RSA-UWM-2020C× |
MG682507/RS989-1595× |
RS300-02000/RS989-1804× |
|---|---|---|---|
| Model | RSA-UWM-2020C | RS989-1595 | RS989-1804 |
| Cable Range | 0.35mm²-16mm² (depends on specific size&material of object) | — | — |
| Work Mode | Various welding method | — | — |
| Control Way | Pneumatic control | — | — |
| Air Source | 0.1-0.6MPa | — | — |
| Frequency | 20KHZ | — | — |
| Power | 2000W | — | — |
| Voltage | 220V (single phase) | — | — |
| Weight | 40KG | — | — |
| Generator Dimension | L450mm *W350mm *H160mm | — | — |
| Host Machine Dimension | L660mm * W195mm*H210mm | — | — |
| Product Name | — | Seal | Seal |
| Colour | — | Blue | Light Green |
| OEM | — | KET | KUM |
| OEM Model | — | MG682507 | RS300-02000 |
| Outer Diameter | — | 5.5mm | 5.0mm |
| Inner Diameter | — | 0.8mm | 1.5mm |
| Height | — | 8.6mm | 6.8mm |
| MOQ | — | 5000 PCS | 5000 PCS |
| Action | View Details | View Details | View Details |
