Product Comparison
Selected 3 Products
| Comparison Item |
MG682507/RS989-1595× |
Corrugated Tube Cutting Machine RSE-COT-30× |
EU020-00060/RS989-1534× |
|---|---|---|---|
| Model | RS989-1595 | RSE-COT-30 | RS989-1534 |
| Product Name | Seal | — | Plug |
| Colour | Blue | — | Hawthorn Red |
| OEM | KET | — | KUM |
| OEM Model | MG682507 | — | EU020-00060 |
| Outer Diameter | 5.5mm | — | 3.2mm |
| Inner Diameter | 0.8mm | — | 1.0mm |
| Height | 8.6mm | — | 6.5mm |
| MOQ | 5000 PCS | — | 5000 PCS |
| Control system | — | PLC + HMI | — |
| Cut Off Way | — | Driven by motor | — |
| Stroke | — | 30mm | — |
| Voltage | — | 220V 50-60Hz | — |
| Power | — | 300W | — |
| Tube O.D. | — | Φ5-Φ30mm | — |
| Cutting Tolerance | — | L±1%(L= Cutting Length) | — |
| Cutting Speed | — | 10-60 pcs/min (Depends on the cutting length) | — |
| Dimension | — | L580mm×W470mm×H500mm | — |
| Weight | — | 70Kg | — |
| Action | View Details | View Details | View Details |
