Product Comparison
Selected 3 Products
| Comparison Item |
EU020-00060/RS989-1534× |
Corrugated Tube Cutting Machine RSE-COT-30× |
EB010-01100/RS989-1476× |
|---|---|---|---|
| Model | RS989-1534 | RSE-COT-30 | RS989-1476 |
| Product Name | Plug | — | Seal |
| Colour | Hawthorn Red | — | Orange |
| OEM | KUM | — | KUM |
| OEM Model | EU020-00060 | — | EB010-01100 |
| Outer Diameter | 3.2mm | — | 4.8mm |
| Inner Diameter | 1.0mm | — | 2.0mm |
| Height | 6.5mm | — | 7.2mm |
| MOQ | 5000 PCS | — | 5000 PCS |
| Control system | — | PLC + HMI | — |
| Cut Off Way | — | Driven by motor | — |
| Stroke | — | 30mm | — |
| Voltage | — | 220V 50-60Hz | — |
| Power | — | 300W | — |
| Tube O.D. | — | Φ5-Φ30mm | — |
| Cutting Tolerance | — | L±1%(L= Cutting Length) | — |
| Cutting Speed | — | 10-60 pcs/min (Depends on the cutting length) | — |
| Dimension | — | L580mm×W470mm×H500mm | — |
| Weight | — | 70Kg | — |
| Action | View Details | View Details | View Details |
