Product Comparison
Selected 4 Products
| Comparison Item |
Semi-automatic soldering machine. RSE-SSM-2000× |
Forepart BA-175× |
BA30-4B End Cover× |
MG680713 7157-3795-80/RS989-1628× |
|---|---|---|---|---|
| Model | RSE-SSM-2000 | — | — | RS989-1628 |
| Power | 160W+40W / 120W+30W | — | — | — |
| Output voltage | 38V,400KHZ / 36V,400KHZ | — | — | — |
| Input Voltage | AC 220V, Single Phase | — | — | — |
| Temperature range | 50℃-600℃ | — | — | — |
| Soldering tip to ground resistance | <2 ohms | — | — | — |
| Soldering tip to ground potential | <2 millivolts | — | — | — |
| Maximum ambient temperature | 40℃ | — | — | — |
| Temperature stability | ±2℃ | — | — | — |
| Shell material | Aluminum alloy | — | — | — |
| N.W. | 9.8KG | — | — | — |
| G.W. | 24KG | — | — | — |
| Dimension | 510mm*300mm*340mm | — | — | — |
| Packing Dimension | 600mm*400mm*510mm | — | — | — |
| Product Name | — | — | — | Seal |
| Colour | — | — | — | Purple |
| OEM | — | — | — | KET |
| OEM Model | — | — | — | MG680713/ 7157-3795-80 |
| Outer Diameter | — | — | — | W1:3.9mm W2:6.0mm |
| Inner Diameter | — | — | — | 1.0mm |
| Height | — | — | — | 7.8mm |
| MOQ | — | — | — | 5000 PCS |
| Action | View Details | View Details | View Details | View Details |
