Product Comparison
Selected 4 Products
| Comparison Item |
Pipe Clamp BA-02× |
Push-in Metal Sheet 0047750× |
V-blade/Reject Wire Cutter (Lower) 0045598× |
Ultrasonic Welding Machine RSM-UWM-X2030C× |
|---|---|---|---|---|
| Serial Number | — | 2-1 | 1-15 | — |
| Part Number | — | 0047750 | 0045598 | — |
| Description | — | Push-on plate MCI 76x/S1440 0.7/1.2 | lower breaker blade R=0.5 | — |
| Applicable Model | — | MCI761, MCI765 | Alpha433 | — |
| Model | — | — | — | RSM-UWM-X2030C |
| Cable Range | — | — | — | 0.35mm²-16mm² |
| Work Mode | — | — | — | Various Welding Method |
| Control Way | — | — | — | Pneumatic control |
| Air Source | — | — | — | 0.1-0.6MPa |
| Frequency | — | — | — | 20KHZ |
| Power | — | — | — | 3000W |
| Voltage | — | — | — | 220V(single phase) 50/60HZ |
| Weight | — | — | — | 40KG |
| Generator Dimension | — | — | — | L550mm *W220mm *H240mm |
| Host Machine Dimension | — | — | — | L660mm * W195mm*H210mm |
| Action | View Details | View Details | View Details | View Details |
