Product Comparison
Selected 2 Products
| Comparison Item |
Ultrasonic Welding Machine RSA-UWM-2020C× |
MG682507/RS989-1595× |
|---|---|---|
| Model | RSA-UWM-2020C | RS989-1595 |
| Cable Range | 0.35mm²-16mm² (depends on specific size&material of object) | — |
| Work Mode | Various welding method | — |
| Control Way | Pneumatic control | — |
| Air Source | 0.1-0.6MPa | — |
| Frequency | 20KHZ | — |
| Power | 2000W | — |
| Voltage | 220V (single phase) | — |
| Weight | 40KG | — |
| Generator Dimension | L450mm *W350mm *H160mm | — |
| Host Machine Dimension | L660mm * W195mm*H210mm | — |
| Product Name | — | Seal |
| Colour | — | Blue |
| OEM | — | KET |
| OEM Model | — | MG682507 |
| Outer Diameter | — | 5.5mm |
| Inner Diameter | — | 0.8mm |
| Height | — | 8.6mm |
| MOQ | — | 5000 PCS |
| Action | View Details | View Details |
