Product Comparison
Selected 4 Products
| Comparison Item |
Metal Joint HJ-11× |
Spot Taping Machine(Economic Model) RSE-TW-50× |
Semi-automatic Clip Strapping Machine RSM-TW-855× |
184141-1/RS989-1728× |
|---|---|---|---|---|
| Model | — | RSE-TW-50 | RSM-TW-855 | RS989-1728 |
| Productivity | — | 50 pcs / min | — | — |
| Tape Cutting Length | — | 50mm (Or Customized) | — | — |
| Tape Width | — | 10mm - 45mm | 10-25mm | — |
| Bundle O.D. | — | <8mm (The subject length should be more than 140mm) | — | — |
| Air pressure | — | 0.4-0.6MPa | — | — |
| Voltage | — | 220V,50Hz | — | — |
| Power | — | 350W | Battery or AC power: 100-240V / 50-60HZ | — |
| Weight | — | 48Kg | About 2kg | — |
| Dimension | — | 300x250x500mm | — | — |
| Suitable Tape | — | — | PVC tape, cloth tape, Tesa tape, non-woven fabric tape | — |
| Bundle Size | — | — | φ5-55mm | — |
| Speed | — | — | 150-400 rpm (adjustable) | — |
| Open End Width (Rotation Part) | — | — | 62mm | — |
| Product Name | — | — | — | Seal |
| Colour | — | — | — | Brown |
| OEM | — | — | — | TYCO |
| OEM Model | — | — | — | 184141-1 |
| Outer Diameter | — | — | — | 4.8mm |
| Inner Diameter | — | — | — | 1.9mm |
| Height | — | — | — | 7.5mm |
| MOQ | — | — | — | 5000 PCS |
| Action | View Details | View Details | View Details | View Details |
