Product Comparison
Selected 2 Products
| Comparison Item |
Intelligent Digital Microscope RSM-DM-1200× |
Loading/Pulling Force Testing Machine RSM-PTM-02× |
|---|---|---|
| Model | RSM-DM-1200 | RSM-PTM-02 |
| Screen | 7-inch HD LCD display | — |
| Holder | Aluminum alloy adjustable holder | — |
| Mode | Photo/Video | — |
| Pixel | HD 12 megapixel | — |
| Magnification | 1-1200x continuous amplification system | — |
| Object Distance | 20mm-170mm | — |
| Effective Focal Length | 30mm-140mm | — |
| Auxiliary Lighting | 8 white LED lights | — |
| Video Resolution | 1080FHD/1080P/720P | — |
| Interface/signal Transmission | MICRO/USB2.0 | — |
| Support Operating System | Windows XP、WIN7、WIN8、WIN10、Mac OS*10.5 or above | — |
| Storage | 32GB | — |
| Power | 1.95w | — |
| Language | English, Spanish, Russian, Korean, Japanese, Thai, Hebrew, Portugal, German, French, Italian, Turkish, Czech, Polish, Traditional Chinese, Simplified Chinese. | — |
| Dimension | L185mm×W165mm×H360mm(Stage: L120mm×W165mm) | 404*154*120mm |
| Testing Range | — | 0-1000N |
| Resolution | — | 0.01N |
| Equipment Accuracy | — | Accuracy 0.05% |
| Pulling Speed | — | 25/50/100mm / min |
| Linking Interface | — | USB host ,USB equipment |
| Electrical Continuity | — | DC 20A |
| Max. Stroke | — | 48mm |
| Weight | — | 10.5Kg |
| Action | View Details | View Details |
