Product Comparison
Selected 1 Products
| Comparison Item |
Cable Coiling & Strapping Machine RSM-CSM-60× |
|---|---|
| Model | RSM-CSM-60 |
| Cable O.D. | ≤Φ8mm |
| Coiled Cable O.D. | ≤30mm |
| Productivity | ≤900PCS/H(1-meter-long cable with 3 circles) |
| Coil I.D. | 60-100mm |
| Residual Length (both ends) | 70-150mm |
| Applicable Cable Tie | Iron core cable tie ≤7.5KG/Coil |
| Take-up Gripper Translation Unit | Servo Motor (750W) |
| Coiling Mechanism | Servo Motor (1500W) |
| Voltage | 220V/50Hz |
| Air Source | 0.5-0.65Mpa |
| Weight | About 230KG |
| Dimension | L1140mm*W755mm*H1600mm |
| Action | View Details |
