Product Comparison
Selected 4 Products
| Comparison Item |
Pillar-Guided Square Crimping Applicator RSE-JQA-50× |
963243-1/RS989-1664× |
Aluminum Joint A4040-L2× |
Separator 0047612× |
|---|---|---|---|---|
| Model | RSE-JQA-50 | RS989-1664 | — | — |
| Applicable Crimping Press | 4T/10T servo crimping press, silent crimping press under 8T | — | — | — |
| Crimping Shape | Square Crimping | — | — | — |
| Stroke | 0-30mm (adjustable) | — | — | — |
| Wire Size | 1-50mm² | — | — | — |
| Crimping Accuracy | ±0.03mm | — | — | — |
| Crimp Tool Thickness | 4-20mm | — | — | — |
| Crimp Tool Service Life | About 100,000 cycles or more | — | — | — |
| Weight | 3.6KG | — | — | — |
| Dimension | L105mm×W67mm×H164mm | — | — | — |
| Product Name | — | Seal | — | — |
| Colour | — | Blue | — | — |
| OEM | — | TYCO | — | — |
| OEM Model | — | 963243-1 | — | — |
| Outer Diameter | — | 8.3mm | — | — |
| Inner Diameter | — | 1.0mm | — | — |
| Height | — | 8.2mm | — | — |
| MOQ | — | 5000 PCS | — | — |
| Serial Number | — | — | — | 5-4 |
| Part Number | — | — | — | 0047612 |
| Description | — | — | — | Separation tool |
| Applicable Model | — | — | — | MCI76x/S1440 0.8/4.9 |
| Action | View Details | View Details | View Details | View Details |
