Product Comparison
Selected 2 Products
| Comparison Item |
Automatic Wire Feeder RSE-WF-1235× |
40887× |
|---|---|---|
| Model | RSE-WF-1235 | — |
| Feeding Direction | Forward/Reverse | — |
| Application | Feed wire for automatic wire processing center and wire cutting&stripping machine. | — |
| Applicable Cable | All electronic wires, excluding flat ribbon cables. | — |
| Recipe | 10 groups | — |
| Cable O.D. | AWG12-AWG32 | — |
| Load Capacity | 15kg | — |
| Voltage | AC220V | — |
| Weight | 8.8KG | — |
| Spool I.D. | 350mm | — |
| Spool O.D. | 380mm | — |
| Spindle O.D. | 120mm | — |
| Overall Dimension | L390mm×W390mm×H500mm | — |
| Serial Number | — | |
| Part Number | — | 40887 |
| Description | — | |
| Applicable Model | — | |
| Action | View Details | View Details |
