Product Comparison
Selected 4 Products
| Comparison Item |
P20143040× |
P24203450× |
BA-10P× |
Wire Window Stripping Machine RSM-WWS-222× |
|---|---|---|---|---|
| Serial Number | 1-12 | 1-12 | — | — |
| Part Number | 0045592 | 0045592 | — | — |
| Description | Wire Stripping V-blade R=0.50 | Wire Stripping V-blade R=0.50 | — | — |
| Applicable Model | alpha355/433/455/477/488;Zeta633 | alpha355/433/455/477/488;Zeta633 | — | — |
| Model | — | — | — | RSM-WWS-222 |
| Wire Gauge | — | — | — | 0.3-4mm² |
| Wire Total Length | — | — | — | Min. 275mm |
| Front Residual Length | — | — | — | Min. 102mm |
| Rear Residual Length | — | — | — | Min. 113mm |
| Window Strip Length | — | — | — | 5-20mm |
| Cycle Time | — | — | — | 3-4 sec |
| Air Source | — | — | — | 0.5-0.8Mpa |
| Voltage | — | — | — | 220-250V/50Hz (single phase) |
| Power | — | — | — | 200W |
| Weight | — | — | — | 75kg |
| Dimension | — | — | — | L500mm*W2000mm*H900mm |
| Action | View Details | View Details | View Details | View Details |
