Product Comparison
Selected 3 Products
| Comparison Item |
Charging Station Harness Rotary HeatShrinking Machine RSM-HSM-0AF× |
60993301/15327788/RS989-1715× |
erminal Removal Tool TL00B× |
|---|---|---|---|
| Model | RSM-HSM-0AF | RS989-1715 | — |
| Heating Method | Hot Air | — | — |
| Temperature Range | 0~400℃ | — | — |
| Charging Station Head O.D. | 175mm (Max.) | — | — |
| Extension Distance | 300mm (Max.) | — | — |
| Ports | Network interface, 232 interface, USB interface | — | — |
| Air Source | 0.45Mpa | — | — |
| Voltage | AC380V | — | — |
| Current | 15A | — | — |
| Power | 10KW (Max.) | — | — |
| Dimension | L1500mm*W425mm*H770mm | — | φ12.7*127.38 |
| Product Name | — | Seal | — |
| Colour | — | Black | — |
| OEM | — | DELPHI | — |
| OEM Model | — | 60993301/ 15327788 | — |
| Outer Diameter | — | 12.8mm | — |
| Inner Diameter | — | 3.4mm | — |
| Height | — | 10.8mm | — |
| MOQ | — | 5000 PCS | — |
| Part Number | — | — | TL00B |
| Tube O.D. | — | — | 3 |
| Tube I.D. | — | — | 2.63 |
| Tube Length | — | — | 22.5 |
| Tube Material | — | — | Metal |
| Application | — | — | WAIN 10A terminalCDSM/CDSF CDGM/CDGF terminal |
| Action | View Details | View Details | View Details |
