Product Comparison
Selected 2 Products
| Comparison Item |
Semi-automatic soldering machine. RSE-SSM-2000× |
Forepart BA-175× |
|---|---|---|
| Model | RSE-SSM-2000 | — |
| Power | 160W+40W / 120W+30W | — |
| Output voltage | 38V,400KHZ / 36V,400KHZ | — |
| Input Voltage | AC 220V, Single Phase | — |
| Temperature range | 50℃-600℃ | — |
| Soldering tip to ground resistance | <2 ohms | — |
| Soldering tip to ground potential | <2 millivolts | — |
| Maximum ambient temperature | 40℃ | — |
| Temperature stability | ±2℃ | — |
| Shell material | Aluminum alloy | — |
| N.W. | 9.8KG | — |
| G.W. | 24KG | — |
| Dimension | 510mm*300mm*340mm | — |
| Packing Dimension | 600mm*400mm*510mm | — |
| Action | View Details | View Details |
