Product Comparison
Selected 4 Products
| Comparison Item |
7158-3083-30/RS989-1792× |
Corrugated Tube Cutting Machine RSE-COT-30× |
MG680524-1.5/RS989-1678× |
Heavy-duty Aluminum Joint 30WA-1A× |
|---|---|---|---|---|
| Model | RS989-1792 | RSE-COT-30 | RS989-1678 | — |
| Product Name | Seal | — | Seal | — |
| Colour | Black | — | Blue | — |
| OEM | — | KET | — | |
| OEM Model | 7158-3083-30 | — | MG680524-1.5 | — |
| Outer Diameter | 9.8mm | — | 9.8mm | — |
| Inner Diameter | 2.6mm | — | 1.5mm | — |
| Height | 10.3mm | — | 9.8mm | — |
| MOQ | 5000 PCS | — | 5000 PCS | — |
| Control system | — | PLC + HMI | — | — |
| Cut Off Way | — | Driven by motor | — | — |
| Stroke | — | 30mm | — | — |
| Voltage | — | 220V 50-60Hz | — | — |
| Power | — | 300W | — | — |
| Tube O.D. | — | Φ5-Φ30mm | — | — |
| Cutting Tolerance | — | L±1%(L= Cutting Length) | — | — |
| Cutting Speed | — | 10-60 pcs/min (Depends on the cutting length) | — | — |
| Dimension | — | L580mm×W470mm×H500mm | — | — |
| Weight | — | 70Kg | — | — |
| Action | View Details | View Details | View Details | View Details |
