Product Comparison
Selected 3 Products
| Comparison Item |
Four-point Crimping Applicator RSM-JPA-406× |
HV Cable /Battery Cable Crimping Applicator RSM-EA-100× |
Shield Ring Eight-point Crimping Applicator RSM-JPA-P8× |
|---|---|---|---|
| Model | RSM-JPA-406 | RSM-EA-100 | RSM-JPA-P8 |
| Applicable Crimping Press | Crimping press of 4T or under 4T, 4T servo terminal crimping press, pneumo-hydraulic crimping press | — | Crimping press of 4T or under 4T, 5T servo terminal crimping press, pneumo-hydraulic crimping press |
| Crimping Shape | Point Crimping | — | Point Crimping |
| Stroke | 0-30mm (adjustable) | 40mm/50mm | — |
| Wire Size | 0.5-6mm² | — | — |
| Crimping Accuracy | ±0.03mm | — | — |
| Crimp Pin Chamfer | 0-R1.0mm (customized) | — | — |
| Crimp Tool Service Life | About 100,000 cycles or more | — | — |
| weight | 4.8KG | — | — |
| Dimension | L146mm×W80mm×H154mm | L320mm*W250mm*H225mm | L172mm×W96mm×H162mm |
| Shut Height | — | 179.9mm (Customized) | — |
| Weight | — | About 25KG | 6.4KG |
| Shield Ring O.D. | — | — | 5-30mm |
| Action | View Details | View Details | View Details |
