Product Comparison
Selected 2 Products
| Comparison Item |
Hexagon Crimping Applicator (Open End) RSM-JHA-120K× |
Pillar-Guided Square Crimping Applicator RSE-JQA-50× |
|---|---|---|
| Model | RSM-JHA-120K | RSE-JQA-50 |
| Applicable Crimping Press | 20T/40T servo terminal crimping press, pneumo-hydraulic crimping press, silent crimping press above 8T, electric punch press | 4T/10T servo crimping press, silent crimping press under 8T |
| Crimping Shape | Hexagon Crimping | Square Crimping |
| Stroke | 0-60mm (adjustable) | 0-30mm (adjustable) |
| Wire Size | 10-120mm² | 1-50mm² |
| Crimping Accuracy | ±0.03mm | ±0.03mm |
| Crimp Tool Thickness | 5-15mm (depends on terminal length) | 4-20mm |
| Crimp Tool Service Life | About 100,000 cycles or more | About 100,000 cycles or more |
| weight | 16.5KG | — |
| Dimension | L188mm×W100mm×H250mm | L105mm×W67mm×H164mm |
| Weight | — | 3.6KG |
| Action | View Details | View Details |
