Product Comparison
Selected 3 Products
| Comparison Item |
Guide tube 0320783× |
Guide tube 0320781× |
Ultrasonic Welding Machine RSA-UWM-4028× |
|---|---|---|---|
| Serial Number | — | ||
| Part Number | 0320783 | 0320781 | — |
| Description | Guide tube D1.5mm | Guide tube D2mm | — |
| Applicable Model | — | ||
| Model | — | — | RSA-UWM-4028 |
| Cable Range | — | — | 0.35mm²-28mm² (depends on specific size&material of object) |
| Work Mode | — | — | Various welding method |
| Control Way | — | — | Pneumatic control |
| Air Source | — | — | 0.1-0.6MPa |
| Frequency | — | — | 20KHZ |
| Storage | — | — | 256GB |
| Power | — | — | 4000W |
| Voltage | — | — | 220V (single phase) |
| Weight | — | — | 40KG |
| Generator Dimension | — | — | L450mm *W350mm *H160mm |
| Host Machine Dimension | — | — | L660mm * W195mm*H210mm |
| Action | View Details | View Details | View Details |
