Product Comparison
Selected 2 Products
| Comparison Item |
RS300-01000/RS989-1561× |
Ultrasonic Welding Machine RSA-UWM-4028× |
|---|---|---|
| Model | RS989-1561 | RSA-UWM-4028 |
| Product Name | Seal | — |
| Colour | green | — |
| OEM | — | |
| OEM Model | RS300-01000 | — |
| Outer Diameter | 5.1mm | — |
| Inner Diameter | 0.8mm | — |
| Height | 6.7mm | — |
| MOQ | 5000 PCS | — |
| Cable Range | — | 0.35mm²-28mm² (depends on specific size&material of object) |
| Work Mode | — | Various welding method |
| Control Way | — | Pneumatic control |
| Air Source | — | 0.1-0.6MPa |
| Frequency | — | 20KHZ |
| Storage | — | 256GB |
| Power | — | 4000W |
| Voltage | — | 220V (single phase) |
| Weight | — | 40KG |
| Generator Dimension | — | L450mm *W350mm *H160mm |
| Host Machine Dimension | — | L660mm * W195mm*H210mm |
| Action | View Details | View Details |
