Product Comparison
Selected 4 Products
| Comparison Item |
4-pin End Fork U10- L10—U40-L40 RS-TB032/TB033/TB034/TB035/TB036/TB037/TB038× |
Nylon Tie Strapping Tool ZDQ-13× |
335772× |
Water-proof Connector Locking Machine RSM-NLM-1500× |
|---|---|---|---|---|
| Part Number | RS-TB032 | — | 0045592 | — |
| Description | 4-pin end fork U10- L10 | — | Wire Stripping V-blade R=0.50 | — |
| Function | Use for T-type branches (The bottom is used with a fixed bar or a bend fixture) | — | — | — |
| Serial Number | — | — | 1-12 | — |
| Applicable Model | — | — | alpha355/433/455/477/488;Zeta633 | — |
| Model | — | — | — | RSM-NLM-1500 |
| Productivity | — | — | — | 600-1000pcs (depends on the manual speed) |
| Locking Mode | — | — | — | Torque control: 0.5-16N·m; Turn Count Mode/Unlocking Mode |
| Gripping Fixture | — | — | — | Customized acc. to connector shape; replaceable |
| Air Source | — | — | — | 0.2-0.4MPa |
| Voltage | — | — | — | AC220V (single phase) |
| Power | — | — | — | 1600W |
| Weight | — | — | — | 40kg |
| Dimension | — | — | — | L520mm×W460mm×H385mm |
| Action | View Details | View Details | View Details | View Details |
