Product Comparison
Selected 2 Products
| Comparison Item |
ES010-00050/RS989-1607× |
Cable Scoring Machine RSE-CR-38× |
|---|---|---|
| Model | RS989-1607 | RSE-CR-38 |
| Product Name | Seal | — |
| Colour | Brown | — |
| OEM | KUM | — |
| OEM Model | ES010-00050 | — |
| Outer Diameter | 5.7mm | — |
| Inner Diameter | 2.3mm | — |
| Height | 7.6mm | — |
| MOQ | 5000 PCS | — |
| Applicable Cable | — | Small-gauge cables, flexible/stranded cables, standard power cables, low-voltage cables (high-voltage cables, high-density insulation materials, or armored cables are excluded) |
| Tube O.D. | — | 1.5mm-30mm |
| Cable Feeding Holes | — | 10pcs |
| Productivity | — | 15 meters/min |
| Voltage | — | AC220V 50HZ (single phase) |
| Power | — | 750W |
| Weight | — | 23kg |
| Action | View Details | View Details |
