Product Comparison
Selected 1 Products
| Comparison Item |
Pneumatic Terminal Crimping Machine RSE-PTC-120× |
|---|---|
| kg | RSE-PTC-120 |
| Applicable Terminal | Bottom-entry copper lug (DTGA type), TO type, SC type, open-end lug type |
| Cable Range | 6-120mm²(hex crimp); 6-95mm²(indent crimp); 2.5-50mm² (B-shape crimp; open-end lug 5-300A) |
| Crimping Force | 6.8Ton (at 0.7Mpa) |
| Air Source | 0.5-0.8Mpa |
| Weight | 14kg |
| Dimension | L390mm×W180mm×H230mm |
| Action | View Details |
