
ABS-Coated Pipe
Specification
| Category | Item | Part No. | Thickness | Weight: (g)/m | Type | |
| Normal Pipe | ESD Pipe | |||||
| Coated Pipe | ABS-Coated Pipe | APCP2808-X | AEP2808-X | ∅28xT 0.8 | 519 | ![]() |
| APCP2810-X | AEP2810-X | ∅28xT 1.0 | 636 | |||
| APCP2812-X | AEP2812-X | ∅28xT 1.2 | 752 | |||
| APCP2815-X | AEP2815-X | ∅28xT 1.5 | 922 | |||
| APCP2818-X | AEP2818-X | ∅28xT 1.8 | 1087 | |||
| APCP2820-X | AEP2820-X | ∅28xT 2.0 | 1194 |







