| Model | RSA-FC-205(S) |
| Capability | 0.20mm²—5mm²(AWG24 — AWG10)(Value just for reference, which will be changed according to different materials ) |
| Stripping Length | 60mm - 90000mm |
| Stripping Length | a) A Side full strip:<=16mm . As the picture:(Unit :mm) |
| b) B Side full strip:<=20mm. As the picture:(Unit :mm) |
| Accuracy | Length Accuracy :Wire length500mm, Tolerance±0.2% (Value just for reference,which will be changed according to different materials ) |
| Stripping Tolerance:±0.1mm (Value just for reference,which will be changed according to different materials ) |
| Cutting blade Tolerance:±0.01mm |
| Speed of wire feeding | Max. speed 12m/s |
| Accelerated speed | Max 60m/s2 |
| Pulling Speed | 0.5 m/s |
| Configuration | a) Both Sides Sealing Station (Optional) , Both Sides Crimping (Standard 20KN, Servo Crimping Machine is Alternative) |
| b) Closed loop feedback , Twin Belts For Wire Feeding. |
| c) Wire Collecting Can Be Divided To Two Batches. |
| d) RSA-WF-205 Wire Feeder For Optional |
| Power | AC 3 X 380V,3 Phases 5 Circuits,Power Max. 11KW |
| Air Source | 5--8 bar, |
| Air Consumption | 6 m³/h |
| Net Weight | 1200 Kg |
| Dimension | Length 5835mm(4 m Conveyor),3560mm(1.8 m Conveyor Length) |
| Width 1510mm |
| Height 1800mm(Bottom Of Safety Cover ),2600mm (Top Of Safety Cover) |