
PE-Coated Pipe
Specification
| Category | Item | Part No. | Thickness | Weight: (g)/m | Type | |
| Normal Pipe | ESD Pipe | |||||
| Coated Pipe | PE-Coated Pipe | PCP2808-X | PEP2808-X | ∅28xT 0.8 | 519 | ![]() |
| PCP2810-X | PEP2810-X | ∅28xT 1.0 | 636 | |||
| PCP2812-X | PEP2812-X | ∅28xT 1.2 | 752 | |||
| PCP2815-X | PEP2815-X | ∅28xT 1.5 | 922 | |||
| PCP2818-X | PEP2818-X | ∅28xT 1.8 | 1087 | |||
| PCP2820-X | PEP2820-X | ∅28xT 2.0 | 1194 |







